The ND GENIE simulation files.

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
FHC period 1artdaq prod_artdaq_R17-03-09-prod3genie.c_nd_genie_nonswap_fhc_nova_v08_period1_v1 1,659 3,446,634 2.17 TB
pid prod_pid_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period1_v1 0 0 0 B
caf prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period1_v1 1,631 3,389,193 90.75 GB
decaf prod_decaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 1,618 3,362,272 16.4 GB
concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 0 0 0 B
FHC period 2artdaq prod_artdaq_R17-03-09-prod3genie.c_nd_genie_nonswap_fhc_nova_v08_period2_v1 21,906 40,354,168 28.58 TB
pid prod_pid_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period2_v1 21,453 39,521,413 33.94 TB
caf prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period2_v1 21,454 39,523,413 1.17 TB
decaf prod_decaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 21,306 39,245,781 216.05 GB
concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 105 38,153,649 202.23 GB
FHC period 3artdaq prod_artdaq_R17-03-09-prod3genie.c_nd_genie_nonswap_fhc_nova_v08_period3_v1 0 0 0 B
pid prod_pid_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period3_v1 32,054 48,428,135 50.5 TB
caf prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period3_v1 32,059 48,435,346 1.75 TB
decaf prod_decaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 31,853 48,122,377 320.8 GB
concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 158 47,514,909 304.94 GB
FHC period 5artdaq prod_artdaq_R17-03-09-prod3genie.c_nd_genie_nonswap_fhc_nova_v08_period5_v1 16,059 20,530,155 20.84 TB
pid prod_pid_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period5_v1 15,697 20,067,862 24.62 TB
caf prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period5_v1 15,697 20,067,862 878.9 GB
decaf prod_decaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 0 0 0 B
concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 77 19,910,406 150.13 GB
FHC all periodsartdaq prod_artdaq_R17-03-09-prod3genie.c_nd_genie_nonswap_fhc_nova_v08_full_v1 72,344 113,757,272 94.14 TB
pid prod_pid_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_v1 0 0 0 B
caf prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_v1 70,841 111,415,814 3.87 TB
decaf prod_decaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 70,354 110,643,743 709.23 GB
concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 340 105,578,964 657.3 GB
nue concat prod_sumdecaf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_v1_nue2017 50 111,415,814 93.24 GB
FHC all periods Light systematic run matchedcaf matched_LightShift_prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_v1 5,562 9,347,831 311.11 GB
FHC all periods Calib systematic run matchedcaf matched_CalibShift_prod_caf_R17-03-01-prod3reco.d_nd_genie_nonswap_fhc_nova_v08_full_v1 6,668 11,205,740 373.05 GB
RHC all periodsartdaq prod_artdaq_R17-03-09-prod3genie.e_nd_genie_nonswap_rhc_nova_v08_full_v1 79,647 84,231,352 45.88 TB
pid prod_pid_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_full_v1 77,085 81,517,882 54.89 TB
caf prod_caf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_full_v1 77,104 81,538,138 1.86 TB
decaf prod_decaf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 75,679 80,029,179 363.72 GB
RHC period 4artdaq prod_artdaq_R17-03-09-prod3genie.e_nd_genie_nonswap_rhc_nova_v08_period4_v1 13,838 16,651,203 7.99 TB
pid prod_pid_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_period4_v1 13,367 16,084,865 9.56 TB
caf prod_caf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_period4_v1 13,372 16,090,866 330.8 GB
decaf prod_decaf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_period4_nue_or_numu_or_nus_contain_v1 13,111 15,776,984 63.17 GB
RHC epoch6aartdaq prod_artdaq_R17-03-09-prod3genie.e_nd_genie_nonswap_rhc_nova_v08_epoch6a_v1 65,809 67,580,149 37.89 TB
pid prod_pid_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_epoch6a_v1 63,718 65,433,017 45.33 TB
caf prod_caf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_epoch6a_v1 63,732 65,447,272 1.54 TB
decaf prod_decaf_R17-03-01-prod3reco.l_nd_genie_nonswap_rhc_nova_v08_epoch6a_nue_or_numu_or_nus_contain_v1 62,568 64,252,195 300.56 GB
Total 1,079,975 1,708,071,855 471.78 TB