These samples are the same as the real conditions FHC Monte Carlo files, but have been reconstructed with alternative calibration constants to assess the impact of the systematic uncertainty on the calibration

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
Nonswap flat shift 0.95daq prod_artdaq_FA14-10-03x.a_nd_genie_fhc_nonswap_calib_shift_flat_095 10,715 21,426,131 10.52 TB
reco prod_reco_S15-05-04b_nd_genie_fhc_nonswap_calib_shift_flat_095 10,710 21,416,131 11.77 TB
pid prod_pid_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_095 10,705 21,406,131 12.7 TB
caf prod_caf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_095 10,705 21,406,131 538.06 GB
nue decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_095_nue_contain 10,705 21,406,131 7.58 GB
numu decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_095_numu_contain 10,705 21,406,131 12.66 GB
Nonswap flat shift 1.05daq prod_artdaq_FA14-10-03x.a_nd_genie_fhc_nonswap_calib_shift_flat_105 10,715 21,426,131 10.52 TB
reco prod_reco_S15-05-04b_nd_genie_fhc_nonswap_calib_shift_flat_105 10,710 21,416,131 11.77 TB
pid prod_pid_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_105 10,705 21,406,131 12.7 TB
caf prod_caf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_105 10,705 21,406,131 538.18 GB
nue decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_105_nue_contain 10,705 21,406,131 7.58 GB
numu decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_flat_105_numu_contain 10,705 21,406,131 12.63 GB
Nonswap 0.008 random shiftdaq prod_artdaq_FA14-10-03x.a_nd_genie_fhc_nonswap_calib_shift_random_008 10,715 21,426,131 10.52 TB
reco prod_reco_S15-05-04b_nd_genie_fhc_nonswap_calib_shift_random_008 10,711 21,418,131 11.77 TB
pid prod_pid_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_random_008 10,705 21,406,131 12.7 TB
caf prod_caf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_random_008 10,705 21,406,131 538.13 GB
nue decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_random_008_nue_contain 10,705 21,406,131 7.58 GB
numu decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_random_008_numu_contain 10,705 21,406,131 12.64 GB
Nonswap shift with slopedaq prod_artdaq_FA14-10-03x.a_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope 10,715 21,426,131 10.52 TB
reco prod_reco_S15-05-04b_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope 10,710 21,416,131 11.77 TB
pid prod_pid_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope 10,705 21,406,131 12.7 TB
caf prod_caf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope 10,705 21,406,131 538.11 GB
nue decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope_nue_contain 10,705 21,406,131 7.58 GB
numu decaf prod_decaf_S15-05-22a_nd_genie_fhc_nonswap_calib_shift_nd_x_y_slope_numu_contain 10,705 21,406,131 12.65 GB
Total 256,981 513,869,144 142.14 TB