The FD GENIE simulation files.

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
FHC period 1 (nonswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_nonswap_fhc_nova_v08_period1_v1 0 0 0 B
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period1_v1 655 655,000 630.57 GB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period1_v1 655 655,000 21.61 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 569 569,000 2.03 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_nonswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 9 589,000 1.94 GB
FHC period 1 (fluxswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_fluxswap_fhc_nova_v08_period1_v1 853 853,000 373.15 GB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period1_v1 718 718,000 687.28 GB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period1_v1 718 718,000 23.4 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 702 702,000 2.45 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_fluxswap_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 11 718,000 2.29 GB
FHC period 1 (tau sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_tau_fhc_nova_v08_period1_v1 799 799,000 377.28 GB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period1_v1 690 690,000 699.34 GB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period1_v1 690 690,000 23.04 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 580 580,000 1.92 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_tau_fhc_nova_v08_period1_nue_or_numu_or_nus_contain_v1 11 690,000 2.1 GB
FHC period 2 (nonswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_nonswap_fhc_nova_v08_period2_v1 1,789 1,789,000 1.5 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period2_v1 1,737 1,737,000 3.51 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period2_v1 1,737 1,737,000 95.82 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 1,534 1,534,000 7.84 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_nonswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 0 0 0 B
FHC period 2 (fluxswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_fluxswap_fhc_nova_v08_period2_v1 1,701 1,701,000 1.44 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period2_v1 1,685 1,685,000 3.4 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period2_v1 1,685 1,685,000 92.8 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 1,628 1,628,000 8.32 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_fluxswap_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 46 1,685,000 8.1 GB
FHC period 2 (tau sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_tau_fhc_nova_v08_period2_v1 1,813 1,813,000 1.59 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period2_v1 1,807 1,807,000 3.69 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period2_v1 1,807 1,807,000 98.95 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 1,523 1,523,000 7.09 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_tau_fhc_nova_v08_period2_nue_or_numu_or_nus_contain_v1 0 0 0 B
FHC period 3 (nonswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_nonswap_fhc_nova_v08_period3_v1 2,574 2,574,000 2.75 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period3_v1 2,498 2,498,000 6.26 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period3_v1 2,498 2,498,000 141.87 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 2,198 2,198,000 13.58 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_nonswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 70 2,498,000 14.67 GB
FHC period 3 (fluxswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_fluxswap_fhc_nova_v08_period3_v1 2,591 2,591,000 2.79 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period3_v1 2,540 2,540,000 6.37 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period3_v1 2,540 2,540,000 144.52 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 2,455 2,455,000 15.23 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_fluxswap_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 72 2,540,000 14.98 GB
FHC period 3 (tau sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_tau_fhc_nova_v08_period3_v1 2,598 2,598,000 2.88 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period3_v1 2,585 2,585,000 6.56 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period3_v1 2,586 2,586,000 146.19 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 2,149 2,149,000 12.36 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_tau_fhc_nova_v08_period3_nue_or_numu_or_nus_contain_v1 73 2,586,000 14.11 GB
FHC period 5 (nonswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_nonswap_fhc_nova_v08_period5_v1 1,185 1,185,000 1.26 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period5_v1 911 911,000 2.28 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period5_v1 911 911,000 52.41 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 841 841,000 5.25 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_nonswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 26 911,000 5.41 GB
FHC period 5 (fluxswap sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_fluxswap_fhc_nova_v08_period5_v1 1,142 1,142,000 1.22 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period5_v1 874 874,000 2.19 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period5_v1 875 875,000 50.43 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 846 846,000 5.3 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_fluxswap_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 25 875,000 5.22 GB
FHC period 5 (tau sample)artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_tau_fhc_nova_v08_period5_v1 1,145 1,145,000 1.26 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period5_v1 893 893,000 2.26 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period5_v1 893 893,000 51.19 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 788 788,000 4.59 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_tau_fhc_nova_v08_period5_nue_or_numu_or_nus_contain_v1 25 893,000 4.93 GB
FHC all periods (nonswap sample)fcl prod_fcl_v01.72_fd_genie_fhc_nonswap_fhc_nova_v08_full_batch1_v1 6,579 0 38.31 MB
artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_nonswap_fhc_nova_v08_full_v1 6,339 6,339,000 5.85 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_full_v1 5,801 5,801,000 12.67 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_full_v1 5,801 5,801,000 311.72 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_nonswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 5,142 5,142,000 28.7 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_nonswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 152 5,735,000 30.37 GB
FHC all periods (fluxswap sample)fcl prod_fcl_v01.72_fd_genie_fhc_fluxswap_fhc_nova_v08_full_batch1_v1 6,512 0 38.02 MB
artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_fluxswap_fhc_nova_v08_full_v1 6,287 6,287,000 5.81 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_full_v1 5,817 5,817,000 12.62 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_full_v1 5,818 5,818,000 311.14 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_fluxswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 5,631 5,631,000 31.3 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_fluxswap_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 154 5,818,000 30.59 GB
FHC all periods (tau sample)fcl prod_fcl_v01.72_fd_genie_fhc_tau_fhc_nova_v08_full_batch1_v1 6,573 0 38.35 MB
artdaq prod_artdaq_R17-03-09-prod3genie.c_fd_genie_tau_fhc_nova_v08_full_v1 6,355 6,355,000 6.1 TB
pid prod_pid_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_full_v1 5,975 5,975,000 13.2 TB
caf prod_caf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_full_v1 5,976 5,976,000 319.37 GB
decaf prod_decaf_R17-03-01-prod3reco.g_fd_genie_tau_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 5,040 5,040,000 25.96 GB
concat prod_sumdecaf_R17-03-01-prod3reco.k_fd_genie_tau_fhc_nova_v08_full_nue_or_numu_or_nus_contain_v1 158 5,976,000 29.04 GB
Total 159,669 170,687,000 114.33 TB