ND genie MC, split by epoch with overlaid rock neutrinos, targeting a re-use rate of about 300.

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
nonswap (period1, nogenierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v1_prod2-snapshot 0 0 0 B
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,055 6,110,000 3.26 TB
pidpart prod_pidpart_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,056 6,112,000 3.35 TB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,057 6,114,000 76.32 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,050 6,100,000 79.41 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_nue_contain_v1_prod2-snapshot 3,049 6,098,000 1.85 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_numu_contain_v1_prod2-snapshot 3,048 6,096,000 4.51 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_nue_or_numu_contain_v1_prod2-snapshot 3,050 6,100,000 4.71 GB
nonswap (period2, nogenierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v1_prod2-snapshot 38,028 76,054,197 34.04 TB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v1_prod2-snapshot 37,605 75,206,208 40.28 TB
pidpart prod_pidpart_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v1_prod2-snapshot 0 0 0 B
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v1_prod2-snapshot 37,694 75,384,208 956.84 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v1_prod2-snapshot 37,668 75,332,208 997.1 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_nue_contain_v1_prod2-snapshot 37,654 75,304,208 22.96 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_numu_contain_v1_prod2-snapshot 37,655 75,306,208 55.78 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_nue_or_numu_contain_v1_prod2-snapshot 37,656 75,308,208 58.14 GB
nonswap (epoch3b, nogenierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 0 0 0 B
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,648 5,296,000 2.84 TB
pidpart prod_pidpart_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,666 5,332,000 2.95 TB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,666 5,332,000 68.01 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,665 5,330,000 70.9 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_nue_contain_v1_prod2-snapshot 0 0 0 B
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_numu_contain_v1_prod2-snapshot 2,664 5,328,000 3.95 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_nue_or_numu_contain_v1_prod2-snapshot 2,663 5,326,000 4.12 GB
nonswap (epoch3c, nogenierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 11,916 23,832,000 10.67 TB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 11,801 23,602,000 12.66 TB
pidpart prod_pidpart_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 11,803 23,606,000 13.04 TB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.a_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 11,810 23,620,000 301.16 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 11,797 23,594,000 313.7 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_nue_contain_v1_prod2-snapshot 11,789 23,578,000 7.21 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_numu_contain_v1_prod2-snapshot 11,789 23,578,000 17.48 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_nue_or_numu_contain_v1_prod2-snapshot 11,787 23,574,000 18.22 GB
nonswap (period1, genierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_genierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,154 1,261,600 579.68 GB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,151 1,260,400 699.24 GB
pid prod_pid_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,151 1,260,400 724.9 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period1_v1_prod2-snapshot 3,151 1,260,400 17.42 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period1_nue_contain_v1_prod2-snapshot 3,151 1,260,400 1.1 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period1_numu_contain_v1_prod2-snapshot 3,151 1,260,400 1.73 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period1_nue_or_numu_contain_v1_prod2-snapshot 3,151 1,260,400 1.77 GB
nonswap (period2, genierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_genierw_fhc_nova_v08_period2_v1_prod2-snapshot 41,224 16,489,600 7.4 TB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_period2_v1_prod2-snapshot 41,124 16,449,600 8.94 TB
pid prod_pid_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_period2_v1_prod2-snapshot 41,122 16,448,800 9.28 TB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period2_v1_prod2-snapshot 41,119 16,447,600 230.82 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period2_nue_contain_v1_prod2-snapshot 41,119 16,447,600 14.33 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period2_numu_contain_v1_prod2-snapshot 41,119 16,447,600 22.6 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_period2_nue_or_numu_contain_v1_prod2-snapshot 41,119 16,447,600 23.17 GB
nonswap (epoch3b, genierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,864 1,145,600 525.91 GB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,697 1,078,800 601.12 GB
pid prod_pid_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,696 1,078,400 623.6 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_v1_prod2-snapshot 2,696 1,078,400 15.19 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_nue_contain_v1_prod2-snapshot 2,696 1,078,400 965.44 MB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_numu_contain_v1_prod2-snapshot 2,696 1,078,400 1.48 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3b_nue_or_numu_contain_v1_prod2-snapshot 2,696 1,078,400 1.52 GB
nonswap (epoch3c, genierw, snapshotted)artdaq prod_artdaq_R16-02-11-prod2genie.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 12,937 5,174,800 2.32 TB
reco prod_reco_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 12,895 5,158,000 2.81 TB
pid prod_pid_R16-03-03-prod2reco.a_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 12,895 5,158,000 2.91 TB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_v1_prod2-snapshot 12,895 5,158,000 72.7 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_nue_contain_v1_prod2-snapshot 0 0 0 B
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_numu_contain_v1_prod2-snapshot 12,895 5,158,000 7.09 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_genierw_fhc_nova_v08_epoch3c_nue_or_numu_contain_v1_prod2-snapshot 12,895 5,158,000 7.27 GB
Total 802,248 954,137,045 163.82 TB