Near detector genie simulation with beam pile-up, but without overlayed rock muons. Artdaq definitions are in the works.

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
No Rock, All Periodsfcl prod_fcl_v01.24_nd_genie_fhc_nonswap_fhc_nova_v08_full_batch1_v2 4,400 0 23.94 MB
daq prod_artdaq_R16-02-11-prod2genie.b_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_v2_norock 0 0 0 B
pidpart prod_pidpart_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_v2_norock 0 0 0 B
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_v2_norock 0 0 0 B
pid prod_pid_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_v2_norock 3,979 7,958,000 1.99 TB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_v2_norock 0 0 0 B
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_nue_contain_v2_norock 0 0 0 B
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_numu_contain_v2_norock 0 0 0 B
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_full_nue_or_numu_contain_v2_norock 3,980 7,960,000 6.11 GB
No Rock, Period 1daq prod_artdaq_R16-02-11-prod2genie.b_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v2_norock 194 388,000 75.52 GB
pidpart prod_pidpart_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v2_norock 193 386,000 94.53 GB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v2_norock 193 386,000 2.02 GB
pid prod_pid_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v2_norock 0 0 0 B
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_v2_norock 193 386,000 2.07 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_nue_contain_v2_norock 193 386,000 120.51 MB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_numu_contain_v2_norock 193 386,000 291.73 MB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period1_nue_or_numu_contain_v2_norock 193 386,000 303.35 MB
No Rock, Period 2daq prod_artdaq_R16-02-11-prod2genie.b_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v2_norock 2,778 5,556,000 1.06 TB
pidpart prod_pidpart_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v2_norock 2,748 5,496,000 1.32 TB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v2_norock 2,748 5,496,000 29.39 GB
pid prod_pid_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v2_norock 2,746 5,492,000 1.37 TB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_v2_norock 2,746 5,492,000 30.14 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_nue_contain_v2_norock 2,746 5,492,000 1.69 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_numu_contain_v2_norock 2,746 5,492,000 4.06 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_period2_nue_or_numu_contain_v2_norock 2,746 5,492,000 4.22 GB
No Rock, Epoch 3bpidpart prod_pidpart_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v2_norock 189 378,000 93.37 GB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v2_norock 189 378,000 2.03 GB
pid prod_pid_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v2_norock 189 378,000 96.93 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_v2_norock 189 378,000 2.08 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_nue_contain_v2_norock 189 378,000 118.2 MB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_numu_contain_v2_norock 189 378,000 283.44 MB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3b_nue_or_numu_contain_v2_norock 189 378,000 294.87 MB
No Rock, Epoch 3cpidpart prod_pidpart_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v2_norock 853 1,706,000 421.73 GB
limitedcaf prod_limitedcaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v2_norock 853 1,706,000 9.17 GB
pid prod_pid_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v2_norock 851 1,702,000 436.76 GB
caf prod_caf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_v2_norock 852 1,704,000 9.39 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_nue_contain_v2_norock 852 1,704,000 533.4 MB
numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_numu_contain_v2_norock 852 1,704,000 1.26 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.d_nd_genie_nonswap_nogenierw_fhc_nova_v08_epoch3c_nue_or_numu_contain_v2_norock 852 1,704,000 1.31 GB
Total 43,003 77,206,000 7.04 TB