These samples are the same as the real conditions FHC Monte Carlo files, but have been reconstructed with alternative calibration constants to assess the impact of the systematic uncertainty on the calibration

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
Nonswap flat shift 0.95daq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_nonswap_calib_shift_flat_095 2,001 2,001,000 597.01 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_nonswap_calib_shift_flat_095 1,500 1,500,000 818.81 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_095 1,500 1,500,000 837.76 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_095 1,500 1,500,000 7.27 GB
nue decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_095_nue_contain 1,500 1,500,000 1.22 GB
numu decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_095_numu_contain 1,500 1,500,000 1.6 GB
Nonswap flat shift 1.05daq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_nonswap_calib_shift_flat_105 2,001 2,001,000 597.01 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_nonswap_calib_shift_flat_105 1,500 1,500,000 818.81 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_105 1,500 1,500,000 837.79 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_105 1,500 1,500,000 7.27 GB
nue decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_105_nue_contain 1,500 1,500,000 1.22 GB
numu decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_flat_105_numu_contain 1,500 1,500,000 1.64 GB
Nonswap 0.008 random shiftdaq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_nonswap_calib_shift_random_008 2,001 2,001,000 597.01 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_nonswap_calib_shift_random_008 1,500 1,500,000 818.81 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_random_008 1,500 1,500,000 837.78 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_random_008 1,500 1,500,000 7.27 GB
nue decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_random_008_nue_contain 1,500 1,500,000 1.22 GB
numu decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_random_008_numu_contain 1,500 1,500,000 1.62 GB
Nonswap shift with slopedaq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope 2,001 2,001,000 597.01 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope 1,500 1,500,000 818.81 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope 1,500 1,500,000 837.79 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope 1,500 1,500,000 7.27 GB
nue decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope_nue_contain 1,500 1,500,000 1.22 GB
numu decaf prod_decaf_S15-05-22a_fd_genie_fhc_nonswap_calib_shift_fd_x_y_slope_numu_contain 1,500 1,500,000 1.63 GB
Fluxswap flat shift 0.95daq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_fluxswap_calib_shift_flat_095 2,002 2,002,000 610.46 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_fluxswap_calib_shift_flat_095 1,500 1,500,000 820.95 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_flat_095 1,500 1,500,000 838.95 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_flat_095 1,500 1,500,000 7.48 GB
Fluxswap flat shift 1.05daq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_fluxswap_calib_shift_flat_105 2,002 2,002,000 610.46 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_fluxswap_calib_shift_flat_105 1,500 1,500,000 820.95 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_flat_105 1,500 1,500,000 838.98 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_flat_105 1,500 1,500,000 7.48 GB
Fluxswap 0.008 random shiftdaq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_fluxswap_calib_shift_random_008 2,002 2,002,000 610.46 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_fluxswap_calib_shift_random_008 1,500 1,500,000 820.95 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_random_008 1,500 1,500,000 838.97 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_random_008 1,500 1,500,000 7.48 GB
Fluxswap shift with slopedaq prod_artdaq_FA14-10-03x.a_fd_genie_fhc_fluxswap_calib_shift_fd_x_y_slope 2,002 2,002,000 610.46 GB
reco prod_reco_S15-05-04b_fd_genie_fhc_fluxswap_calib_shift_fd_x_y_slope 1,500 1,500,000 820.95 GB
pid prod_pid_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_fd_x_y_slope 1,500 1,500,000 838.97 GB
caf prod_caf_S15-05-22a_fd_genie_fhc_fluxswap_calib_shift_fd_x_y_slope 1,500 1,500,000 7.48 GB
Total 64,012 64,012,000 17.74 TB