Far detector genie Monte Carlo using with systematic variations on the Birks-Chou corrections. To get samples split by period or epoch replace the "full" segment of the definition name with the relevant time span (period1, period2, epoch3b or epoch3c).

The datasets for this sample are:

ChainTier DefinitionSAM query status Files Events Size
Nonswap (Birks B)daq prod_artdaq_R16-02-11-prod2genie.b_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_v1 5,996 5,996,000 1.52 TB
reco prod_reco_R16-03-03-prod2reco.a_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_v1 5,996 5,996,000 2.91 TB
pid prod_pid_R16-03-03-prod2reco.a_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_v1 5,996 5,996,000 2.95 TB
caf prod_caf_R16-03-03-prod2reco.d_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_v1 5,992 5,992,000 20.61 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_numu_contain_v1 0 0 0 B
nue_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_nue_contain_v1 5,992 5,992,000 5.75 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodB_nue_or_numu_contain_v1 9,378 9,378,000 16.57 GB
Fluxswap (Birks B)daq prod_artdaq_R16-02-11-prod2genie.b_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_v1 5,999 5,999,000 1.56 TB
reco prod_reco_R16-03-03-prod2reco.a_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_v1 5,997 5,997,000 2.92 TB
pid prod_pid_R16-03-03-prod2reco.a_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_v1 0 0 0 B
caf prod_caf_R16-03-03-prod2reco.d_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_v1 5,993 5,993,000 22.44 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_numu_contain_v1 8,697 8,697,000 17.64 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_nue_contain_v1 5,993 5,993,000 9.76 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodB_nue_or_numu_contain_v1 9,282 9,282,000 21.51 GB
Nonswap (Birks C)daq prod_artdaq_R16-02-11-prod2genie.b_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_v1 5,957 5,957,000 1.52 TB
reco prod_reco_R16-03-03-prod2reco.a_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_v1 5,955 5,955,000 2.9 TB
pid prod_pid_R16-03-03-prod2reco.a_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_v1 5,954 5,954,000 2.94 TB
caf prod_caf_R16-03-03-prod2reco.d_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_v1 5,952 5,952,000 20.49 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_numu_contain_v1 8,651 8,651,000 14.16 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_nue_contain_v1 5,952 5,952,000 5.72 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_nonswap_fhc_nova_v08_full_birksmodC_nue_or_numu_contain_v1 9,204 9,204,000 16.28 GB
Fluxswap (Birks C)daq prod_artdaq_R16-02-11-prod2genie.b_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_v1 5,998 5,998,000 1.57 TB
reco prod_reco_R16-03-03-prod2reco.a_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_v1 5,958 5,958,000 2.91 TB
pid prod_pid_R16-03-03-prod2reco.a_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_v1 5,958 5,958,000 2.94 TB
caf prod_caf_R16-03-03-prod2reco.d_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_v1 5,958 5,958,000 22.3 GB
numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_numu_contain_v1 8,471 8,471,000 17.18 GB
nue_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_nue_contain_v1 5,958 5,958,000 9.69 GB
nue_or_numu_decaf prod_decaf_R16-03-03-prod2reco.e_fd_genie_fluxswap_fhc_nova_v08_full_birksmodC_nue_or_numu_contain_v1 9,403 9,403,000 21.77 GB
Total 176,640 176,640,000 26.87 TB